A compact electronics pod that retrofits onto any EN 397 certified safety helmet in 30 seconds. No tools. No new helmets. Just clip it on and go live.
Every certification your site requires, built in from day one.
| Physical | |
| Dimensions | 85 × 55 × 28mm |
| Weight (pod only) | 165g |
| Housing | Polycarbonate + TPU gasket |
| Colour options | Matte black / Hi-vis yellow |
| Operating temperature | -20°C to +60°C |
| Drop rating | 2 metres |
| Power | |
| Battery capacity | 3,000mAh LiPo |
| Continuous operation | 12+ hours (full sensor mode) |
| Extended mode | 18+ hours (reduced polling) |
| Charging | Magnetic pogo-pin dock + USB-C |
| Fast charge | 80% in 45 minutes |
| Battery monitoring | State of charge reported to platform |
| Connectivity | |
| Primary | LTE-M / NB-IoT (embedded SIM) |
| Secondary | 4G LTE (high-bandwidth fallback) |
| Local | Bluetooth 5.2 |
| Remote sites | LoRaWAN (site gateway required) |
| Provisioning | NFC + QR code |
| Firmware updates | OTA (signed, rollback protected) |
| Location | |
| Outdoor GNSS | GPS + GLONASS + Galileo |
| Indoor | BLE 5.2 mesh triangulation (anchor beacons) |
| Precision indoor | UWB module (optional, <30cm accuracy) |
| Geofence processing | On-device edge compute |
| Position update rate | Every 5 seconds (configurable) |
| Processing | |
| Safety processor | ARM Cortex-M4 (always-on) |
| Application processor | ARM Cortex-A |
| Local storage | 72 hours of full sensor data |
| Edge ML | Fall detection, fatigue indicators |
| OS | FreeRTOS (safety core) |
| Certifications | |
| Head protection | EN 397:2012+A1 / ANSI Z89.1 |
| Ingress protection | IP67 |
| Explosive atmosphere | IECEx / ATEX Zone 2 |
| Market conformity | CE / UKCA |
| Environmental testing | MIL-STD-810H |
Hardware ships within 5 working days. Pilot setup included at no cost.